2023 Results
Official results of the 2023 New Zealand general election, held 14 October 2023.
54th Parliament — seats by party
123 seats (3-seat overhang). Governing coalition: National 49 + ACT 11 + NZ First 8 = 68.
Green Party15Te Pāti Māori6Labour34NZ First8National49ACT11
Party vote — count & percentage
| Party | Party votes | % | Seats | |
|---|---|---|---|---|
| National | 1,085,851 | 38.08% | 49 | |
| Labour | 767,540 | 26.92% | 34 | |
| Green | 330,907 | 11.61% | 15 | |
| ACT | 246,473 | 8.64% | 11 | |
| NZ First | 173,553 | 6.09% | 8 | |
| Te Pāti Māori | 87,844 | 3.08% | 6 | |
| The Opportunities Party | 63,344 | 2.22% | — | |
| NZ Loyal | 34,478 | 1.20% | — | |
| NewZeal | 16,126 | 0.56% | — | |
| Aotearoa Legalise Cannabis | 13,025 | 0.45% | — | |
| Freedoms NZ | 9,586 | 0.33% | — | |
| DemocracyNZ | 6,786 | 0.23% | — | |
| Animal Justice Party | 5,018 | 0.17% | — | |
| New Conservative | 4,532 | 0.15% | — | |
| Women's Rights Party | 2,513 | 0.08% | — | |
| Leighton Baker Party | 2,105 | 0.07% | — | |
| New Nation Party | 1,530 | 0.05% | — |
Total valid party votes: 2,851,211 · Turnout 78.20%. Parties needed 5% of the party vote or one electorate seat to enter Parliament.
Source: New Zealand Electoral Commission (electionresults.govt.nz). Final results declared 3 November 2023 (final, after special votes). Seat totals reflect the final 54th Parliament composition (after the 25 November 2023 Port Waikato by-election).